H07V-R Cable yog cov xov hlau ua ke, uas muaj cov xov hlau tooj liab ib leeg, nrog PVC rwb thaiv tsev
H07V-R Cable yog cov xov hlau ua ke, uas muaj cov xov hlau tooj liab ib leeg, nrog PVC rwb thaiv tsev
H07V-U Cable yog siv rau kev teeb tsa sab hauv tsev hauv qhov chaw qhuav, hauv cov switchboards thiab cov neeg faib khoom, ntsia rau hauv qhov chaw mounted lossis embedded conduits, lossis ntawm cov khoom tsim nyog.
Kev ua haujlwm hluav taws xob:450/750V
Kev ntsuas hluav taws xob:2000V (H05V-U) / 2500V
Dynamic bending radius:15 x Ø
Lub vojvoog khoov zoo li qub:15 x Ø
Kub ua haujlwm:-5°C txog +70°C
Kub li qub:-30°C txog +90°C
Kub tau txog hauv luv luv Circuit Court:+160°C
Tiv thaiv hluav taws:IEC 60332.1
Kev tiv thaiv rwb thaiv tsev:10 MΩ x km
Tus Neeg Coj:Tus neeg xyuas tooj liab ntau txoj hlua (chav kawm 2), Ua raws li VDE-0295 Cl-2, IEC 60228 Cl-2
Kev rwb thaiv tsev:PVC rwb thaiv tsev
Xim:Cov xim ntawm cov hlau cores raws li VDE-0293
IEC 60227, BS6004, UL1581, UL83
| Loj | Core No. X Conductor cheeb tsam | Kev rwb thaiv tsev tuab | Tag Nrho Txoj Kab uas hla | Qhov hnyav tooj liab nominal | Qhov hnyav ntawm lub cable nominal (kg / km) |
| (Tus lej x mm²) | (hli) | (hli) | (kg/Km) | ||
| H05V-R | |||||
| 20(7/29) | 1 x 0.5 | 0.6 | 2.2 | 4.8 | 9 |
| 18(7/27) | 1 x 0.75 | 0.6 | 2.4 | 7.2 | 12 |
| 17(7/26) | 1 x 1 | 0.6 | 2.6 | 9.6 | 15 |
| H07V-R | |||||
| 16(7/24) | 1 x 1.5 | 0.7 | 3 | 14.4 | 23 |
| 14(7/22) | 1 x 2.5 | 0.8 | 3.6 | 24 | 35 |
| 12(7/20) | 1 x 4 | 0.8 | 4.2 | 39 | 51 |
| 10(7/18) | 1 x 6 | 0.8 | 4.7 | 58 | 71 |
| 8(7/16) | 1 x 10 | 1 | 6.1 | 96 | 120 |
| 6(7/14) | 1 x 16 | 1 | 7.2 | 154 | 170 |
| 4(7/12) | 1 x 25 | 1.2 | 8.4 | 240 | 260 |
| 2(7/10) | 1 x 35 | 1.2 | 9.5 | 336 | 350 |
| 1(19/13) | 1 x 50 | 1.4 | 11.3 | 480 | 480 |
| 2/0(19/11) | 1 x 70 | 1,4 | 12.6 | 672 | 680 |
| 3/0(19/10) | 1 x 95 | 1,6 | 14.7 | 912 | 930 |
| 4/0(37/12) | 1 x 120 | 1,6 | 16.2 | 1152 | 1160 |
| 300MCM (37/11) | 1 x 150 | 1,8 | 18.1 | 1440 | 1430 |
| 350MCM (37/10) | 1 x 185 | 2,0 | 20.2 | 1776 xyoo | 1780 xyoo |
| 500MCM (61/11) | 1 x 240 | 2,2 | 22.9 | 2304 | 2360 |
| 1 x 300 | 2.4 | 24.5 | 2940 | ||
| 1 x 400 | 2.6 | 27.5 | 3740 | ||

